Category: REINFORCEMENT
Description
| NOMINAL DIAMETER S d (mm) | NOMINAL CROSS-SECTION A (mm²) | TOLERANCES (%) | NOMINAL MASS (Kg/m) |
|---|---|---|---|
| 8 | 50.3 | ±6.0 | 0.395 |
| 10 | 78.5 | ±4.5 | 0.617 |
| 12 | 113 | ±4.5 | 0.888 |
| 14 | 154 | ±4.5 | 1.21 |
| 16 | 201 | ±4.5 | 1.58 |
| 18 | 254 | ±4.5 | 2.00 |
| 20 | 314 | ±4.5 | 2.47 |
| 22 | 380 | ±4.5 | 2.98 |
| 25 | 491 | ±4.5 | 3.85 |


